<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Patterns of Light n&#039; Dark</title>
	<atom:link href="http://patternsoflightndark.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://patternsoflightndark.com/wordpress</link>
	<description>Film is not dead!</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Velvia @ ISO 1600 by Steve Weeks</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1852&#038;cpage=1#comment-2898</link>
		<dc:creator>Steve Weeks</dc:creator>
		<pubDate>Sun, 05 Sep 2010 20:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1852#comment-2898</guid>
		<description>So Chris, have you changed the parameters on you 5D to somewhat match his ideas?  I did a quick menu check on mine and no starting point jumped out as a match for Vivid.  Same on the 7D.
Also if memory serves, shooting raw+jpg (with parameters set) and you bring both into Canon&#039;s DPP, the software also applies the jpg parameters to the raw file.  I noticed this when I had the jpg parameters set to Monochrome when I was one a B&amp;W kick.  Helped me visualize what potential the file had.
Steve</description>
		<content:encoded><![CDATA[<p>So Chris, have you changed the parameters on you 5D to somewhat match his ideas?  I did a quick menu check on mine and no starting point jumped out as a match for Vivid.  Same on the 7D.<br />
Also if memory serves, shooting raw+jpg (with parameters set) and you bring both into Canon&#8217;s DPP, the software also applies the jpg parameters to the raw file.  I noticed this when I had the jpg parameters set to Monochrome when I was one a B&amp;W kick.  Helped me visualize what potential the file had.<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Velvia @ ISO 1600 by Mike Peters</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1852&#038;cpage=1#comment-2895</link>
		<dc:creator>Mike Peters</dc:creator>
		<pubDate>Sun, 05 Sep 2010 02:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1852#comment-2895</guid>
		<description>Not cropping, one of the big things I got from a small book about Jay many years ago, On Assignment.  Between Jay and HCB, and many others, I deduced it was best to make it happen in the camera.  

As far as color, I&#039;m not a fan of Vivid or super saturation, it just doesn&#039;t jive with my ideas of what I want photos to look like, so I don&#039;t.  My point is, if what he says makes sense for YOU, than try it on, and if it works, it&#039;s now yours too.  

Also, as someone who shot color slide film on assignment for years, I&#039;ve always felt that the right exposure is the best exposure and I do my darnedest to get what I want at the moment of exposure, especially now whether shooting color negatives or digital.  

However, I&#039;ll be damed if I&#039;ll ever shoot a jpg.  There&#039;s just so much more available with RAW, and besides, I shoot in all types of weird light, no way it&#039;s gonna ever be right in the camera.  And, my subtle changes make the image all my own and unlike any image made by anyone else.  I guess my years of darkroom work instilled that idea in me.  Jay always shot Kodachrome, so he was imprinted with the idea that once the film was exposed, kodak did the rest.  Now, for Jay, once it the image is shot, nikon does the rest.  I don&#039;t want a nikon (canon, leica, pentax, whatever...) image, I want an image that looks the way I decided it was going to look.

As far as gesture, yes, gesture equals life.  No gesture, no connection to the subject, no reason to look at the photograph.  Simple.</description>
		<content:encoded><![CDATA[<p>Not cropping, one of the big things I got from a small book about Jay many years ago, On Assignment.  Between Jay and HCB, and many others, I deduced it was best to make it happen in the camera.  </p>
<p>As far as color, I&#8217;m not a fan of Vivid or super saturation, it just doesn&#8217;t jive with my ideas of what I want photos to look like, so I don&#8217;t.  My point is, if what he says makes sense for YOU, than try it on, and if it works, it&#8217;s now yours too.  </p>
<p>Also, as someone who shot color slide film on assignment for years, I&#8217;ve always felt that the right exposure is the best exposure and I do my darnedest to get what I want at the moment of exposure, especially now whether shooting color negatives or digital.  </p>
<p>However, I&#8217;ll be damed if I&#8217;ll ever shoot a jpg.  There&#8217;s just so much more available with RAW, and besides, I shoot in all types of weird light, no way it&#8217;s gonna ever be right in the camera.  And, my subtle changes make the image all my own and unlike any image made by anyone else.  I guess my years of darkroom work instilled that idea in me.  Jay always shot Kodachrome, so he was imprinted with the idea that once the film was exposed, kodak did the rest.  Now, for Jay, once it the image is shot, nikon does the rest.  I don&#8217;t want a nikon (canon, leica, pentax, whatever&#8230;) image, I want an image that looks the way I decided it was going to look.</p>
<p>As far as gesture, yes, gesture equals life.  No gesture, no connection to the subject, no reason to look at the photograph.  Simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Velvia @ ISO 1600 by Ed</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1852&#038;cpage=1#comment-2894</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 03 Sep 2010 14:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1852#comment-2894</guid>
		<description>I second Ray up there, I&#039;m envious too that you got to see and hear him. The Kelby Group have a great video &quot;A Day with Jay Maisel&quot; that I could just keep watching over and over. Another great interview is the one on the Candid Frame podcast. No matter how many times I hear him say the same thing it is always good to hear it. From those I knew about most of the stuff you mention, including shooting RAW+jpeg but hadn&#039;t got the implication he shot for the jpeg. It makes sense knowing how much he talks about avoiding the tech. Ever since I got my dSLR and looked through the Magic Lantern book I have shot RAW+jpeg and had it on a Velvia-like setting too. I love that look. And to respond to Eric I believe one of the other things Jay likes to say is &quot;Bracket the Hell out of it!&quot; He always brackets for exposure and I have to say that when I am shooting on the streets of New York I have found that the best way to get by. The most important thing I learned this summer though, through listening to people like Jay and the mentorship program I took, is finding the gesture. A great photograph will always have gesture and while I love the colours in your photo above it is the expressions and poses of the people in it that make it for me.</description>
		<content:encoded><![CDATA[<p>I second Ray up there, I&#8217;m envious too that you got to see and hear him. The Kelby Group have a great video &#8220;A Day with Jay Maisel&#8221; that I could just keep watching over and over. Another great interview is the one on the Candid Frame podcast. No matter how many times I hear him say the same thing it is always good to hear it. From those I knew about most of the stuff you mention, including shooting RAW+jpeg but hadn&#8217;t got the implication he shot for the jpeg. It makes sense knowing how much he talks about avoiding the tech. Ever since I got my dSLR and looked through the Magic Lantern book I have shot RAW+jpeg and had it on a Velvia-like setting too. I love that look. And to respond to Eric I believe one of the other things Jay likes to say is &#8220;Bracket the Hell out of it!&#8221; He always brackets for exposure and I have to say that when I am shooting on the streets of New York I have found that the best way to get by. The most important thing I learned this summer though, through listening to people like Jay and the mentorship program I took, is finding the gesture. A great photograph will always have gesture and while I love the colours in your photo above it is the expressions and poses of the people in it that make it for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Velvia @ ISO 1600 by Chris Klug</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1852&#038;cpage=1#comment-2893</link>
		<dc:creator>Chris Klug</dc:creator>
		<pubDate>Fri, 03 Sep 2010 13:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1852#comment-2893</guid>
		<description>I agree Earl, it was hard for me to wrap my head around the statement after seeing hundreds of stunning images. But it certainly all made sense given the way the images looked. Interestingly, I went into the room early (I couldn&#039;t wait) and Jay and his assistant were hard at work calibrating the projectors (well, his assistant was, anyway). Given how he strives for a particular look, that makes sense. And thanks for the comment on the image!</description>
		<content:encoded><![CDATA[<p>I agree Earl, it was hard for me to wrap my head around the statement after seeing hundreds of stunning images. But it certainly all made sense given the way the images looked. Interestingly, I went into the room early (I couldn&#8217;t wait) and Jay and his assistant were hard at work calibrating the projectors (well, his assistant was, anyway). Given how he strives for a particular look, that makes sense. And thanks for the comment on the image!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Velvia @ ISO 1600 by Chris Klug</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1852&#038;cpage=1#comment-2892</link>
		<dc:creator>Chris Klug</dc:creator>
		<pubDate>Fri, 03 Sep 2010 13:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1852#comment-2892</guid>
		<description>Well, Eric, I AM at a Photoshop conference, after all. And the gent I heard say that was well-meaning in his intent, which is to give a photographer the ability to salvage a critical image which was captured with some issues. And I was reacting to the juxtaposition, after all. But I shoot film and one of the things I like about it is how it encourages me to commit at the moment of capture. Joe McNally talked about how if he&#039;s doing a b&amp;w shoot, he commits, and turns off the color image in the camera and doesn&#039;t want to SEE the color image in his software because it muddies the issue. Jay is saying the same thing, really.</description>
		<content:encoded><![CDATA[<p>Well, Eric, I AM at a Photoshop conference, after all. And the gent I heard say that was well-meaning in his intent, which is to give a photographer the ability to salvage a critical image which was captured with some issues. And I was reacting to the juxtaposition, after all. But I shoot film and one of the things I like about it is how it encourages me to commit at the moment of capture. Joe McNally talked about how if he&#8217;s doing a b&#038;w shoot, he commits, and turns off the color image in the camera and doesn&#8217;t want to SEE the color image in his software because it muddies the issue. Jay is saying the same thing, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Velvia @ ISO 1600 by Chris Klug</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1852&#038;cpage=1#comment-2891</link>
		<dc:creator>Chris Klug</dc:creator>
		<pubDate>Fri, 03 Sep 2010 13:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1852#comment-2891</guid>
		<description>Your thoughts are well put, and I am in complete agreement with them. It is clear Jay knows exactly whether an image does or noes not fit into his vision. End of story. And since the gesture is so important to him, fiddling with shadow detail, etc., isn&#039;t gonna fix an image where the gesture is wrong to his eye.</description>
		<content:encoded><![CDATA[<p>Your thoughts are well put, and I am in complete agreement with them. It is clear Jay knows exactly whether an image does or noes not fit into his vision. End of story. And since the gesture is so important to him, fiddling with shadow detail, etc., isn&#8217;t gonna fix an image where the gesture is wrong to his eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Velvia @ ISO 1600 by Tweets that mention Velvia @ ISO 1600 – Patterns of Light n' Dark -- Topsy.com</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1852&#038;cpage=1#comment-2890</link>
		<dc:creator>Tweets that mention Velvia @ ISO 1600 – Patterns of Light n' Dark -- Topsy.com</dc:creator>
		<pubDate>Fri, 03 Sep 2010 12:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1852#comment-2890</guid>
		<description>[...] This post was mentioned on Twitter by Mark Olwick, Mark Krajnak. Mark Krajnak said: Interesting post here. RT @patternsoflight: New blog post: Velvia @ ISO 1600 http://bit.ly/bYYI3m [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Olwick, Mark Krajnak. Mark Krajnak said: Interesting post here. RT @patternsoflight: New blog post: Velvia @ ISO 1600 <a href="http://bit.ly/bYYI3m" rel="nofollow">http://bit.ly/bYYI3m</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Velvia @ ISO 1600 by Earl</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1852&#038;cpage=1#comment-2889</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Fri, 03 Sep 2010 12:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1852#comment-2889</guid>
		<description>Jay is definitely an artist at heart with a keen eye for composition. I love hearing him speak of his methods and I have a huge amount of respect for him and his work.

I don&#039;t believe there&#039;s only one right way, one method, one correct photographic workflow and I tend to &quot;turn-off&quot; when anyone starts trying to argue there is.  Jay works the way jay works because it&#039;s what he knows and is comfortable with, it works for him.  Someone else may shoot RAW and post-process in Photoshop because that&#039;s what works for them. I believe we each have to develop our own methodology to suit our own style. But we should definitely be open to how others work...harvesting those relevant bits of knowledge we may use as our own. :-)

Chris, great post photo. Man, did it ever pop out of the screen at me and I love the couple -- current Americana!  Have a great weekend!</description>
		<content:encoded><![CDATA[<p>Jay is definitely an artist at heart with a keen eye for composition. I love hearing him speak of his methods and I have a huge amount of respect for him and his work.</p>
<p>I don&#8217;t believe there&#8217;s only one right way, one method, one correct photographic workflow and I tend to &#8220;turn-off&#8221; when anyone starts trying to argue there is.  Jay works the way jay works because it&#8217;s what he knows and is comfortable with, it works for him.  Someone else may shoot RAW and post-process in Photoshop because that&#8217;s what works for them. I believe we each have to develop our own methodology to suit our own style. But we should definitely be open to how others work&#8230;harvesting those relevant bits of knowledge we may use as our own. <img src='http://patternsoflightndark.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Chris, great post photo. Man, did it ever pop out of the screen at me and I love the couple &#8212; current Americana!  Have a great weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Velvia @ ISO 1600 by Eric Jeschke</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1852&#038;cpage=1#comment-2888</link>
		<dc:creator>Eric Jeschke</dc:creator>
		<pubDate>Fri, 03 Sep 2010 10:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1852#comment-2888</guid>
		<description>Now that&#039;s a guy I can relate to.  Really it&#039;s no different than the old days shooting kodachrome--you need to understand how to control your exposure (and with digital, white balance--although many RAW processing programs are happy to white balance a JPEG just as well as a RAW file).  You can exposure bracket if you want and 3 jpegs will still take less space than 1 RAW file.  And most RAW files don&#039;t have as much exposure latitude as people think--my Panasonic GH1 has less than 1 stop RAW headroom.

RAW capture benefits are way overblown.

Of course if you want to manage a bazillion disks and terabytes and terabytes of backups, go right ahead.  I&#039;ve got ten years of shooting digital stored in under 100 Gb and I never delete anything.

Sorry, I&#039;m just a little sensitive because of this mantra that you must be a fool if you are not shooting RAW.</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s a guy I can relate to.  Really it&#8217;s no different than the old days shooting kodachrome&#8211;you need to understand how to control your exposure (and with digital, white balance&#8211;although many RAW processing programs are happy to white balance a JPEG just as well as a RAW file).  You can exposure bracket if you want and 3 jpegs will still take less space than 1 RAW file.  And most RAW files don&#8217;t have as much exposure latitude as people think&#8211;my Panasonic GH1 has less than 1 stop RAW headroom.</p>
<p>RAW capture benefits are way overblown.</p>
<p>Of course if you want to manage a bazillion disks and terabytes and terabytes of backups, go right ahead.  I&#8217;ve got ten years of shooting digital stored in under 100 Gb and I never delete anything.</p>
<p>Sorry, I&#8217;m just a little sensitive because of this mantra that you must be a fool if you are not shooting RAW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Velvia @ ISO 1600 by Ray K</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1852&#038;cpage=1#comment-2887</link>
		<dc:creator>Ray K</dc:creator>
		<pubDate>Fri, 03 Sep 2010 07:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1852#comment-2887</guid>
		<description>I have known about Jay&#039;s workflow and process for sometime. I admire the hell out of him and is take on what photography is  and isn&#039;t. Jay also will tell you he doesn&#039;t do tech of any sort. I don&#039;t think he even did darkroom work when he shot film. (don&#039;t know for sure though) He is still working digital just like he did when he only shot film and he does it really well. The one thing he does know is what he wants in an image and how to get it. That is pretty much the same for anyone who know what they want and how to get it, whether they get there by working a raw file or shooting like he does. 

I envy you getting to sit through this as I have only seen him and on video and in sound. One of the most amazing photographers and all about the art not the tech.</description>
		<content:encoded><![CDATA[<p>I have known about Jay&#8217;s workflow and process for sometime. I admire the hell out of him and is take on what photography is  and isn&#8217;t. Jay also will tell you he doesn&#8217;t do tech of any sort. I don&#8217;t think he even did darkroom work when he shot film. (don&#8217;t know for sure though) He is still working digital just like he did when he only shot film and he does it really well. The one thing he does know is what he wants in an image and how to get it. That is pretty much the same for anyone who know what they want and how to get it, whether they get there by working a raw file or shooting like he does. </p>
<p>I envy you getting to sit through this as I have only seen him and on video and in sound. One of the most amazing photographers and all about the art not the tech.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
