<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New developments</title>
	<atom:link href="http://patternsoflightndark.com/wordpress/?feed=rss2&#038;p=1163" rel="self" type="application/rss+xml" />
	<link>http://patternsoflightndark.com/wordpress/?p=1163</link>
	<description>Film is not dead!</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chris Klug</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1163&#038;cpage=1#comment-1993</link>
		<dc:creator>Chris Klug</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1163#comment-1993</guid>
		<description>I don&#039;t mind the &#039;keeping track,&#039; it&#039;s part of the fun for me. I love the experimenting as well.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mind the &#8216;keeping track,&#8217; it&#8217;s part of the fun for me. I love the experimenting as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lester</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1163&#038;cpage=1#comment-1936</link>
		<dc:creator>Paul Lester</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1163#comment-1936</guid>
		<description>Chris: Certainly it is a matter of taste. I like to keep things simple, one developer. :-)  I know what you mean about the grain, though. On the 645 images, it doesn&#039;t seem to matter so much because the magnification factor is significantly less. I have found, though, that it does do nicely on the T-grained films, which look less grainy anyway.</description>
		<content:encoded><![CDATA[<p>Chris: Certainly it is a matter of taste. I like to keep things simple, one developer. <img src='http://patternsoflightndark.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I know what you mean about the grain, though. On the 645 images, it doesn&#8217;t seem to matter so much because the magnification factor is significantly less. I have found, though, that it does do nicely on the T-grained films, which look less grainy anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Klug</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1163&#038;cpage=1#comment-1929</link>
		<dc:creator>Chris Klug</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1163#comment-1929</guid>
		<description>Paul, after a few rolls, I think for me it works better with tighter grained films (PanF, FP4) than it does for less-contrast, more grain (Tri-X, HP5). The grain in those films just starts to overwhelm things. But that might change in 645 images, where the grain doesn&#039;t matter so much. I&#039;ve looked at posts about Rodinal on APUG, and it seems like I&#039;m not alone in this place. Many people will happily use it for medium format but not use it for 35mm (like HC-110 in that way).</description>
		<content:encoded><![CDATA[<p>Paul, after a few rolls, I think for me it works better with tighter grained films (PanF, FP4) than it does for less-contrast, more grain (Tri-X, HP5). The grain in those films just starts to overwhelm things. But that might change in 645 images, where the grain doesn&#8217;t matter so much. I&#8217;ve looked at posts about Rodinal on APUG, and it seems like I&#8217;m not alone in this place. Many people will happily use it for medium format but not use it for 35mm (like HC-110 in that way).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Klug</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1163&#038;cpage=1#comment-1928</link>
		<dc:creator>Chris Klug</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1163#comment-1928</guid>
		<description>Thanks, Earl.</description>
		<content:encoded><![CDATA[<p>Thanks, Earl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Klug</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1163&#038;cpage=1#comment-1927</link>
		<dc:creator>Chris Klug</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1163#comment-1927</guid>
		<description>I get lost in this image myself.</description>
		<content:encoded><![CDATA[<p>I get lost in this image myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1163&#038;cpage=1#comment-1915</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1163#comment-1915</guid>
		<description>Well, my friend, it looks like you&#039;ve fallen into the Rodinal zone. Beautiful tones here and a nice abstract feeling. How are you and Rodinal getting along?</description>
		<content:encoded><![CDATA[<p>Well, my friend, it looks like you&#8217;ve fallen into the Rodinal zone. Beautiful tones here and a nice abstract feeling. How are you and Rodinal getting along?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1163&#038;cpage=1#comment-1914</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1163#comment-1914</guid>
		<description>I&#039;d have to agree with Ove on this one. I&#039;ve spent some time just staring at the image without focusing on one part but taking in all in as a whole. It has a &quot;smooth&quot; feel a certain softness. I like.</description>
		<content:encoded><![CDATA[<p>I&#8217;d have to agree with Ove on this one. I&#8217;ve spent some time just staring at the image without focusing on one part but taking in all in as a whole. It has a &#8220;smooth&#8221; feel a certain softness. I like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ove</title>
		<link>http://patternsoflightndark.com/wordpress/?p=1163&#038;cpage=1#comment-1903</link>
		<dc:creator>Ove</dc:creator>
		<pubDate>Mon, 01 Feb 2010 06:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://patternsoflightndark.com/wordpress/?p=1163#comment-1903</guid>
		<description>That&#039;s a lovely image, being an accident or not. Quite abstract in its lines, with a clear geometrical separation between the dashboard, background and the mirror. But the tones, these are truly wonderful, and the patterns in the dashboard as well. It&#039;s that kind of image that makes you fade away in deep thoughts.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a lovely image, being an accident or not. Quite abstract in its lines, with a clear geometrical separation between the dashboard, background and the mirror. But the tones, these are truly wonderful, and the patterns in the dashboard as well. It&#8217;s that kind of image that makes you fade away in deep thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
